Challenge Aveyron Crédit Agricole 2026 : les classements

Classements du Challenge Aveyron Crédit Agricole 2026, organisé par la Commission Départementale de Running de l'Aveyron (CDR 12) sous l'égide de la Fédération Française d'Athlétisme, après la 18e manche sur 18. Classements hébergés par TickRace.

Classement général féminin

  1. 1. Bourrel Patricia (M2) — 2 961 points, 10 manches
  2. 2. Daynes Caroline (SE) — 2 347 points, 8 manches
  3. 3. Monier Stephanie (M1) — 2 004 points, 7 manches
  4. 4. Ayrinhac Andree (M7) — 1 803 points, 7 manches
  5. 5. Carriere Schilaneck Marion (M0) — 1 745 points, 6 manches
  6. 6. Teyssedre Pauline (M2) — 1 500 points, 5 manches
  7. 7. Bou Tiffanie (ES) — 1 342 points, 5 manches
  8. 8. Marre Elodie (M1) — 1 339 points, 5 manches
  9. 9. Riviere Sarah (M3) — 1 286 points, 5 manches
  10. 10. Rauzier Aurelie (M2) — 1 148 points, 4 manches
  11. 11. Solignac Melanie (M2) — 1 073 points, 4 manches
  12. 12. Ceres Anne (M2) — 1 005 points, 4 manches
  13. 13. Bousquet Emma (SE) — 881 points, 3 manches
  14. 14. Blanc Chloe (SE) — 874 points, 3 manches
  15. 15. Palous Marlene (SE) — 819 points, 3 manches
  16. 16. Regourd Sandy (M0) — 811 points, 3 manches
  17. 17. Pinto Alexandra (M0) — 807 points, 3 manches
  18. 18. Segur Davina (M1) — 805 points, 3 manches
  19. 19. Bourguignon Caroline (M1) — 792 points, 3 manches
  20. 19. Devic Beatrice (M4) — 792 points, 3 manches

Classement général masculin

  1. 1. Oustry Sebastien (SE) — 3 245 points, 11 manches
  2. 2. Casimir Emilien (SE) — 3 145 points, 11 manches
  3. 3. Charbonnier Jean Claude (M5) — 3 074 points, 11 manches
  4. 4. Marchand Christophe (M4) — 3 031 points, 11 manches
  5. 5. Pascal Adrien (M0) — 2 963 points, 10 manches
  6. 6. Bousquet Thibault (SE) — 2 920 points, 10 manches
  7. 7. Serieys Laurent (M2) — 2 869 points, 10 manches
  8. 8. Letertre Patrice (M3) — 2 778 points, 10 manches
  9. 9. Echeverria Stephan (M4) — 2 683 points, 10 manches
  10. 10. Soulie Anthony (SE) — 2 621 points, 10 manches
  11. 11. Fages Boris (M3) — 2 571 points, 10 manches
  12. 12. Mouly Yves (M6) — 2 446 points, 10 manches
  13. 13. Charbonnier Christian (M7) — 2 419 points, 10 manches
  14. 14. Charrie Nicolas (M1) — 2 343 points, 10 manches
  15. 15. Dias Jean Francois (M3) — 2 188 points, 10 manches
  16. 16. Caillol Jean Francois (M6) — 1 898 points, 9 manches
  17. 17. Rigal Sebastien (M0) — 1 841 points, 7 manches
  18. 18. Gineste Nicolas (M1) — 1 800 points, 8 manches
  19. 19. Pouget Lionel (M3) — 1 796 points, 7 manches
  20. 20. Selieye Cedric (M0) — 1 627 points, 6 manches

Podiums par catégorie — femmes

Podiums par catégorie — hommes

Les 18 manches

  1. La Détox — Sébazac-Concourès, 11 km, 2026-01-24
  2. Trail Hivernal du Lévézou — Pont-de-Salars, 13 km, 2026-01-25
  3. Trail des Ruthènes — Salles-la-Source, 22 km, 2026-02-08
  4. Trail du Pic du Pal — Sévérac-le-Château, 14 km, 2026-02-22
  5. Trail des Prés Verts — Luc-la-Primaube, 12 km, 2026-03-08
  6. Ronde des Berges de l'Aveyron — Rodez, 11 km, 2026-03-15
  7. Trail du Roc d'Aupio — Druelle, 20 km, 2026-05-01
  8. Nauvial'Trail — Nauviale, 11 km, 2026-05-17
  9. Team Pif Urban Run — Capdenac-Gare, 10 km, 2026-05-30
  10. Bruéjouls Tassou Tour — Bruéjouls, 20 km, 2026-06-06
  11. Foulées Vertes de Lalo — Maleville (Lalo), 10 km, 2026-07-03
  12. Trail des Colombes — Colombiès, 14 km, 2026-07-26
  13. Trail du Gourg d'Enfer — Bozouls, 14 km, 2026-08-04
  14. Ikalana — Villefranche-de-Panat, 10 km, 2026-08-15
  15. La Ronde Laissagaise — Laissac-Sévérac-l'Église, 10 km, 2026-08-21
  16. La Ronde des Fédas — L'Hospitalet-du-Larzac, 12,5 km, 2026-08-30
  17. Trail des Plancatges — Ceignac, 18 km, 2026-09-27
  18. Trail des Ballades — Olemps, 10 km, 2026-10-03

Barème : 300 points au premier de chaque manche, 299 au deuxième, et ainsi de suite, femmes et hommes séparément ; le total additionne toutes les manches courues.

Voir le classement complet et la fiche de chaque coureur